Lush Life von John Coltrane; 1957
| 235 |
0025218810326 [7188] von Prestige / Concord; © 2006 Eine CD mit 5 Titeln; [36:42]; ADD aufgenommen in Hackensack, NJ am 31.5.1957; in Hackensack, NJ am 16.8.1957; in Hackensack, NJ am 10.1.1958 von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 02.09.2006 bei Roxy, Basel für 28,90 SFr Bem: Rudy Van Gelder Remasters Serie |
![]() |
Musiker
| db: | Paul Chambers; Earl May |
| dr: | Louis Hayes; Albert "Tootie" Heath; Arthur Taylor |
| p: | Red Garland |
| sax: | John Coltrane |
| tp: | Donald Byrd |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:01] | Like Someone In Love |
| 2 | [5:33] | I Love You | |
| 3 | [6:06] | Trane's Slo Blues | |
| 4 | [14:00] | Lush Life | |
| 5 | [6:02] | I Hear A Rhapsody |
Blue Train von John Coltrane; 1957
| 236 |
7243 8 53428 0 6 [53428] von Blue Note; © 1997 Eine CD mit 7 Titeln; [59:13]; ADD
Bem: enhanced CD-ROM |
![]() |
Musiker
| db: | Paul Chambers |
| dr: | Philly Joe Jones |
| p: | Kenny Drew |
| sax: | John Coltrane |
| tbn: | Curtis Fuller |
| tp: | Lee Morgan |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [10:42] | Blue Train |
| 2 | [9:09] | Moment's Notice | |
| 3 | [7:14] | Locomotion | |
| 4 | [7:58] | I'm Old Fashioned | |
| 5 | [7:06] | Lazy Bird | |
| 6 | [9:57] | Blue Train (alt. Take) | |
| 7 | [7:09] | Lazy Bird (alt. Take) |
The Heavyweight Champion von John Coltrane; 1959
| 237 |
8122-71984-2 von Atlantic / Rhino; © 1995 7 CDs mit 86 Titeln; [476:09]; ?
|
![]() |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [3:29] | Stairway To The Stars |
| 2 | [9:33] | The Late Late Blues | |
| 3 | [7:24] | Bags & Trane | |
| 4 | [7:28] | Three Little Words | |
| 5 | [4:20] | The Night We called It A Day | |
| 6 | [7:58] | Be-Bop | |
| 7 | [9:02] | Blues Legacy | |
| 8 | [7:06] | Centerpiece | |
| 9 | [3:41] | Giant Steps (alt. take) | |
| 10 | [4:28] | Naima (alt. take) | |
| 11 | [6:03] | Like Sonny (alt. take) | |
| 2 | 1 | [5:56] | Spiral |
| 2 | [2:21] | Countdown | |
| 3 | [4:32] | Countdown (alt. take) | |
| 4 | [7:00] | Syeeda's Song Flute | |
| 5 | [7:05] | Syeeda's Song Flute (alt. take) | |
| 6 | [6:56] | Mr. P.C. | |
| 7 | [4:44] | Giant Steps | |
| 8 | [5:46] | Cousin Mary | |
| 9 | [5:46] | Cousin Mary (alt. take) | |
| 10 | [3:32] | I'll Wait And Pray | |
| 11 | [3:25] | I'll Wait And Pray (alt. take) | |
| 12 | [4:24] | Little Old Lady | |
| 3 | 1 | [5:51] | Like Sonny |
| 2 | [4:10] | Harmonique | |
| 3 | [4:50] | My Shining Hour | |
| 4 | [4:20] | Naima | |
| 5 | [5:34] | Some Other Blues | |
| 6 | [4:38] | Fifth House | |
| 7 | [6:45] | Cherryco | |
| 8 | [7:50] | The Blessing | |
| 9 | [12:11] | Focus On Sanity | |
| 10 | [4:10] | The Invisible | |
| 11 | [5:04] | Bemsha Swing | |
| 4 | 1 | [5:20] | Village Blues |
| 2 | [6:14] | Village Blues (alt. take) | |
| 3 | [13:41] | My Favourite Things | |
| 4 | [4:12] | Central Park West | |
| 5 | [5:20] | Mr. Syms | |
| 6 | [5:19] | Untitled Original (Exotica) | |
| 7 | [11:32] | Summertime | |
| 8 | [5:35] | Body And Soul | |
| 9 | [5:57] | Body And Soul (alt. take) | |
| 10 | [7:31] | Mr. Knight | |
| 5 | 1 | [10:57] | Blues To Elvin (alt. take) |
| 2 | [7:51] | Blues To Elvin | |
| 3 | [7:53] | Mr. Day | |
| 4 | [5:32] | Blues To You (alt. take) | |
| 5 | [6:26] | Blues To You | |
| 6 | [5:44] | Blues To Bechet | |
| 7 | [5:48] | Satellite | |
| 8 | [5:39] | Everytime We Say Goodbye | |
| 9 | [6:10] | 26-2 | |
| 10 | [9:34] | But Not For Me | |
| 6 | 1 | [6:48] | Liberia |
| 2 | [6:48] | The Night Has A Thousand Eyes | |
| 3 | [8:32] | Equinox | |
| 4 | [18:13] | Ole | |
| 5 | [10:49] | Dahomey Dance | |
| 6 | [7:37] | Aisha | |
| 7 | [8:58] | Orignal Untitled (To Her Ladyship) | |
| 7 | 1 | [4:45] | Giant Steps (take 1 incomplete) |
| 2 | [0:14] | Giant Steps (take 2 false start) | |
| 3 | [2:51] | Giant Steps (take 3 incomplete) | |
| 4 | [1:19] | Giant Steps (take 4 incomplete) | |
| 5 | [3:40] | Giant Steps (take 5 alternate) | |
| 6 | [0:32] | Giant Steps (take 6 false start) | |
| 7 | [4:12] | Giant Steps (take 7 incomplete) | |
| 8 | [3:20] | Naima (take 1 incomplete) | |
| 9 | [3:24] | Naima (take 2 incomplete) | |
| 10 | [0:16] | Naima (take 4 false start) | |
| 11 | [3:51] | Naima (take 5 alternate) | |
| 12 | [3:38] | Naima (take 6 alternate) | |
| 13 | [0:10] | Like Sonny (rehearsal 1 false start) | |
| 14 | [1:33] | Like Sonny (rehearsal 2 incomplete) | |
| 15 | [0:20] | Like Sonny (take 1 false start) | |
| 16 | [3:10] | Like Sonny (take 2 incomplete) | |
| 17 | [1:08] | Like Sonny (take 3 incomplete) | |
| 18 | [0:08] | Like Sonny (take 4 false start) | |
| 19 | [8:24] | Like Sonny (take 5 alternate) | |
| 20 | [1:09] | Like Sonny (take 1 incomplete) | |
| 21 | [4:06] | Giant Steps (take 3 incomplete) | |
| 22 | [4:55] | Giant Steps (take 6 alternate) | |
| 23 | [0:10] | Blues To Elvin (take 2 false start) | |
| 24 | [6:02] | Blues To Elvin (take 3 alternate) | |
| 25 | [5:30] | Blues To You (take 2 alternate) |
Giant Steps von John Coltrane; 1959
| 238 |
R2 75203 [1911] von Atlantic / Rhino; © 1998 Eine CD mit 15 Titeln; [75:25]; ADD aufgenommen in New York City, NY am 26.3.1959; in New York City, NY am 4.5.1959; in New York City, NY am 5.5.1959; in New York City, NY am 2.12.1959 von Phil Lehle; Tom Dowd
gekauft am 16.10.1999 bei Roxy, Basel für 28,90 SFr |
![]() |
Musiker
| db: | Paul Chambers |
| dr: | Jimmy Cobb; Lex Humphries; Art Taylor |
| p: | Tommy Flanagan; Cedar Walton |
| sax: | John Coltrane |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:47] | Giant Steps |
| 2 | [5:50] | Cousin Mary | |
| 3 | [2:25] | Countdown | |
| 4 | [6:03] | Spiral | |
| 5 | [7:06] | Syeeda's Song Flute | |
| 6 | [4:25] | Naima | |
| 7 | [7:03] | Mr. P. C. | |
| 8 | [3:44] | Giant Steps (alt. Version 1) | |
| 9 | [4:32] | Naima (alt. Version 1) | |
| 10 | [5:50] | Cousin Mary (alt. Take) | |
| 11 | [4:38] | Countdown (alt. Take) | |
| 12 | [7:11] | Syeeda's Song Flute (alt. Take) | |
| 13 | [3:32] | Giant Steps (alt. Version 2) | |
| 14 | [3:28] | Naima (alt. Version 2) | |
| 15 | [4:51] | Giant Steps (alt. Take) |
The Avant-Garde von John Coltrane & Don Cherry; 1960
| 239 |
R2 79892 von Atlantic / Rhino; © 1966 Eine CD mit 5 Titeln; [36:18]; ADD aufgenommen in New York City, NY am 28.6.1960; in New York City, NY am 8.7.1960 von Phil Lehle; Tom Dowd Produzent: Nesuhi Ertegun gekauft am 05.01.2002 bei Hug, Basel für 35,00 SFr |
![]() |
Musiker
| db: | Charlie Haden; Percy Heath |
| dr: | Ed Blackwell |
| sax: | John Coltrane |
| tp: | Don Cherry |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:48] | Cherryco |
| 2 | [12:16] | Focus On Sanity | |
| 3 | [7:53] | The Blessing | |
| 4 | [4:16] | The Invisible | |
| 5 | [5:06] | Bemsha Swing |
Live Trane - The European Tours von John Coltrane; 1961
| 240 |
7PACD 4433-2 von Pablo / Fantasy / ZYX; © 2001 7 CDs mit 39 Titeln; [489:31]
gekauft am 24.12.2001 bei Geschenk |
![]() |
Musiker
| db: | Jimmy Garrison; Reggie Workman |
| dr: | Elvin Jones |
| p: | McCoy Tyner |
| sax: | John Coltrane; Eric Dolphy |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [11:17] | Impressions |
| 2 | [25:15] | My Favourite Things | |
| 3 | [8:58] | Blue Train | |
| 4 | [4:08] | Naima | |
| 5 | [7:22] | Impressions | |
| 6 | [20:27] | My Favourite Things | |
| 2 | 1 | [11:20] | Mr. P.C. |
| 2 | [10:37] | Miles' Mode | |
| 3 | [19:16] | My Favourite Things | |
| 4 | [1:43] | Norman Granz Introduction | |
| 5 | [19:44] | Bye Bye Blackbird | |
| 6 | [10:22] | The Inch Worm | |
| 7 | [4:57] | Ev'ry Time We Say Goodbye | |
| 3 | 1 | [15:15] | Mr. P.C. |
| 2 | [23:59] | My Favourite Things | |
| 3 | [7:09] | The Inch Worm | |
| 4 | [15:07] | Mr. P.C. | |
| 5 | [9:24] | Naima | |
| 4 | 1 | [18:46] | Traning In |
| 2 | [17:54] | Bye Bye Blackbird | |
| 3 | [8:05] | Impressions | |
| 4 | [1:08] | Swedish Introduction | |
| 5 | [11:51] | Traning In | |
| 6 | [18:28] | Mr. P.C. | |
| 5 | 1 | [6:49] | Naima |
| 2 | [6:56] | The Promise | |
| 3 | [12:12] | Spiritual | |
| 4 | [11:48] | Impressions | |
| 5 | [9:53] | I Want To Talk About You | |
| 6 | [13:57] | My Favourite Things | |
| 6 | 1 | [26:31] | Mr. P.C. |
| 2 | [10:03] | Lonnie's lament | |
| 3 | [8:10] | Naima | |
| 4 | [5:47] | Chasin' The train | |
| 5 | [21:34] | My Favourite Things | |
| 7 | 1 | [7:42] | Afro Blue |
| 2 | [9:53] | Cousin Mary | |
| 3 | [8:26] | I Want To Talk About You | |
| 4 | [27:18] | Impressions |
The Complete Africa / Brass Sessions von The John Coltrane Quartet; 1961
| 241 |
IMPD-2-168 von impulse!; © 1995 2 CDs mit 8 Titeln; ?
|
![]() |
The Complete 1961 Village Vanguard Recordings von John Coltrane; 1961
| 242 |
IMPD4-232 von impulse! / MCA / GRP; © 1997 4 CDs mit 22 Titeln; [264:46]; ?
|
![]() |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [10:20] | India |
| 2 | [9:41] | Chasin' The Train | |
| 3 | [8:42] | Impressions | |
| 4 | [12:29] | Spritual | |
| 5 | [9:53] | Miles' Mode | |
| 6 | [7:33] | Naima | |
| 2 | 1 | [18:35] | Brasilia |
| 2 | [15:26] | Chasin' Another Trane | |
| 3 | [13:14] | India | |
| 4 | [15:03] | Spiritual | |
| 5 | [6:25] | Softly as in a Morning Sunrise | |
| 3 | 1 | [15:55] | Chasin' The Train |
| 2 | [6:08] | Greensleeves | |
| 3 | [10:49] | Impressions | |
| 4 | [13:13] | Spiritual | |
| 5 | [7:02] | Naima | |
| 6 | [14:45] | Impressions | |
| 4 | 1 | [13:55] | India |
| 2 | [4:51] | Greensleeves | |
| 3 | [15:12] | Miles' Mode | |
| 4 | [15:06] | India | |
| 5 | [20:29] | Spiritual |
Ballads von John Coltrane Quartet; 1961
| 243 |
UDCD 731 von MFSL / impulse!; © 1962 Eine CD mit 8 Titeln; [32:18]; AD
gekauft am 19.12.1998 bei WOM, Stuttgart für 69,00 DM Bem: # |
![]() |
Musiker
| db: | Jimmy Garrison |
| dr: | Elvin Jones |
| p: | McCoy Tyner |
| sax: | John Coltrane |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:20] | Say It (Over And Over Again) |
| 2 | [5:16] | You Don't Know What Love Is | |
| 3 | [4:24] | Too Young To Go Steady | |
| 4 | [3:38] | All Or Nothing At All | |
| 5 | [4:55] | I Wish I Knew | |
| 6 | [3:47] | What's New | |
| 7 | [2:48] | It's Easy To Remember | |
| 8 | [3:12] | Nancy (With The Laughing Face) |
Live at Birdland von John Coltrane; 1963
| 244 |
IMP 11982 von impulse!; © 1996 Eine CD mit 6 Titeln; ADD
|
![]() |
Musiker
| db: | Jimmy Garrison |
| dr: | Elvin Jones |
| p: | McCoy Tyner |
| sax: | John Coltrane |
A Love Surpreme von John Coltrane; 1964
| 245 |
IMP 11552 von impulse! / MCA / GRP; © 1966 Eine CD mit 3 Titeln; [32:59]; ADD
|
![]() |
Musiker
| db: | Jimmy Garrison |
| dr: | Elvin Jones |
| p: | McCoy Tyner |
| sax: | John Coltrane |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [7:47] | Acknowledgment |
| 2 | [7:22] | Resolution | |
| 3 | [17:50] | Persuance / Part 4 - Psalm |
Crescent von John Coltrane Quartet; 1964
| 246 |
IMPD-200 von impulse! / MCA / GRP; © 1996 Eine CD mit 5 Titeln; [40:20]; AAD
Bem: # |
![]() |
Musiker
| db: | Jimmy Garrison |
| dr: | Elvin Jones |
| p: | McCoy Tyner |
| sax: | John Coltrane |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [8:41] | Crescent |
| 2 | [9:00] | Wise One | |
| 3 | [3:32] | Bessie's Blues | |
| 4 | [11:45] | Lonnie's Lament | |
| 5 | [7:22] | The Drum Thing |
One Down, One Up / Live at the Half Note von John Coltrane; 1965
| 247 |
0602498621431 von Verve/impulse/Universal; © 2005 2 CDs mit 8 Titeln; [86:45]; A?D aufgenommen in New York City, NY am 26.3.1965; in New York City, NY am 7.5.1965
Produzent: Ravi Coltrane gekauft am 19.11.2005 bei Einklang, Stuttgart für 18,95 Eur |
![]() |
Musiker
| db: | Jimmy Garrison |
| dr: | Elvin Jones |
| p: | McCoy Tyner |
| sax: | John Coltrane |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [1:36] | Introduction & Announcements |
| 2 | [27:40] | One Up, One Down | |
| 3 | [0:52] | Announcements | |
| 4 | [12:44] | Afro Blues | |
| 2 | 1 | [0:44] | Introduction & Announcements |
| 2 | [19:39] | Song of Priase | |
| 3 | [0:43] | Announcements | |
| 4 | [22:47] | My Favourite Things |
The Major Works of John Coltrane von John Coltrane; 1965
| 248 |
GRP 21132 von impulse! / GRP Records / BMG; © 1992 2 CDs mit 5 Titeln; ?
|
![]() |