evolution of a genius von Miles Davis; 1947
| 310 |
CDB 1203 von Giants of Jazz; © 1988 3 CDs mit 40 Titeln; [212:25]; AAD
|
![]() |
The Complete Birth Of The Cool von Miles Davis; 1949
| 311 |
CDP 724349455023 von Blue Note/Capitol Rec./Cello; © 1998 Eine CD mit 25 Titeln; [79:23]; ADD
Produzent: Pete Rugolo gekauft am 15.08.1998 bei Roxy, Basel für 29,90 SFr Bem: # |
![]() |
Musiker
| db: | Nelson Boyd; Al McKibbon; Joe Shulman |
| dr: | Kenny Clarke; Max Roach |
| frhn: | Junior Collins; Sandy Siegelstein |
| p: | Al Haig; John Lewis |
| sax: | Lee Konitz; Gerry Mulligan |
| tba: | Bill Barber |
| tbn: | J. J. Johnson; Kai Winding; Mike Zwerin |
| tp: | Miles Davis |
| voc: | Kenny Hagood |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [2:34] | Move |
| 2 | [3:14] | Jeru | |
| 3 | [3:20] | Moon Dreams | |
| 4 | [3:12] | Venus Of Milo | |
| 5 | [2:36] | Budo | |
| 6 | [2:49] | Deception | |
| 7 | [3:10] | Godchild | |
| 8 | [3:02] | Boplicity | |
| 9 | [3:07] | Rocker | |
| 10 | [2:18] | Israel | |
| 11 | [3:15] | Rouge | |
| 12 | [3:25] | Darn That Dream | |
| 13 | [0:18] | Birth Of The Cool Theme | |
| 14 | [1:03] | Symphony Sid announces the band | |
| 15 | [3:43] | Move | |
| 16 | [3:42] | Why Do I Love You | |
| 17 | [5:52] | Godchild | |
| 18 | [0:25] | Symphony Sid introduction | |
| 19 | [4:23] | S'il Vous Plait | |
| 20 | [3:08] | Moon Dreams | |
| 21 | [3:26] | Budo | |
| 22 | [4:24] | Darn That Dream | |
| 23 | [4:49] | Move | |
| 24 | [3:47] | Moon Dreams | |
| 25 | [4:21] | Budo |
Birth Of The Cool von Miles Davis; 1949
| 312 |
CDP7 92862 2 von Capitol / Blue Note; © 1989 Eine CD mit 12 Titeln; [35:56]; ?
|
![]() |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [2:34] | Move |
| 2 | [3:13] | Jeru | |
| 3 | [3:20] | Moon Dreams | |
| 4 | [3:11] | Venus Of Milo | |
| 5 | [2:35] | Budo | |
| 6 | [2:48] | Deception | |
| 7 | [3:10] | Godchild | |
| 8 | [3:01] | Boplicity | |
| 9 | [3:06] | Rocker | |
| 10 | [2:18] | Israel | |
| 11 | [3:15] | Rouge | |
| 12 | [3:24] | Darn That Dream |
Bags Groove von Miles Davis & The Modern Jazz Giants; 1954
| 313 |
JVCXR-0046-2 von JVC/Fantasy; © 1987 Eine CD mit 7 Titeln; [46:19]; ADD aufgenommen in Hackensack, NY am 29.6.1954; in Hackensack, NY am 24.12.1954 von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 22.11.2007 bei jpc.de, Deutschland für 34,99 Eur |
![]() |
Musiker
| db: | Percy Heath |
| dr: | Kenny Clark |
| p: | Thelonious "Sphere" Monk; Horace Silver |
| sax: | Sonny Rollins |
| tp: | Miles Davis |
| vib: | Milt Jackson |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [11:18] | Bag's Groove (take 1) |
| 2 | [9:25] | Bag's Groove (take 2) | |
| 3 | [5:01] | Airegin | |
| 4 | [5:15] | Oleo | |
| 5 | [5:47] | But Not For Me (take 2) | |
| 6 | [4:57] | Doxy | |
| 7 | [4:37] | But Not For Me (take 1) |
Walkin' von Miles Davis All Stars; 1954
| 314 |
OJC20 231-2 von Prestige / Original Jazz Class Eine CD mit 5 Titeln; [37:22]; ADD aufgenommen in New York City, NY am 3.4.1954; in New York City, NY am 29.4.1954
gekauft am 12.06.1999 bei Roxy, Basel für 21,90 SFr |
![]() |
Musiker
| Davey Schildkraut; Horace Silver; Lucky Thomson | |
| db: | Percy Heath |
| dr: | Kenny Clarke |
| tbn: | J. J. Johnson |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [13:02] | Walkin' |
| 2 | [8:15] | Blue 'n' Boogie | |
| 3 | [4:45] | Solar | |
| 4 | [4:20] | You Don't Know What Love Is | |
| 5 | [7:00] | Love or Leave Me |
Miles Davis and The Modern Jazz Giants von Miles Davis; 1954
| 315 |
OJCCD-347-2 [P-7150] von Prestige / Original Jazz Class; © 1989 Eine CD mit 5 Titeln; [42:12]; AAD aufgenommen in Hackensack, NJ am 24.12.1956; in Hackensack, NJ am 26.10.1956 von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 14.01.2003 bei JazzMart, Chicago für 14,13 $ |
![]() |
Musiker
| db: | Paul Chambers |
| dr: | Philly Joe Jones |
| p: | Red Garland |
| sax: | John Coltrane |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [7:59] | The Man I Love (Take 2) |
| 2 | [10:46] | Swing Spring | |
| 3 | [5:25] | 'Round Midnight | |
| 4 | [9:33] | Bemsha Swing | |
| 5 | [8:29] | The Man I Love (Take 1) |
Cookin' with the Miles Davis Quintet von Miles Davis Quintet; 1956
| 316 |
OJC20 128-2 [7094] von Prestige / Original Jazz Class Eine CD mit 4 Titeln; [33:38]; ADD aufgenommen in Hackensack, NJ am 26.10.1956 von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 12.06.1999 bei Roxy, Basel für 21,90 SFr Bem: # |
![]() |
Musiker
| db: | Paul Chambers |
| dr: | Philly Joe Jones |
| p: | Red Garland |
| sax: | John Coltrane |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:02] | My Funny Valentine |
| 2 | [9:59] | Blue By Five | |
| 3 | [4:27] | Airegin | |
| 4 | [13:10] | Tune Up / When Lights Are Low |
Steamin' with the Miles Davis Quintet von Miles Davis Quintet; 1956
| 317 |
OJC20 391-2 [7200] von Prestige / Original Jazz Class Eine CD mit 6 Titeln; [40:11]; ADD aufgenommen in Hackensack, NJ am 11.5.1956; in Hackensack, NJ am 26.10.1956 von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 12.06.1999 bei Roxy, Basel für 21,90 SFr Bem: # |
![]() |
Musiker
| John Garland | |
| db: | Paul Chambers |
| dr: | Philly Joe Jones |
| sax: | John Coltrane |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [9:07] | Surrey With The Fringe On Top |
| 2 | [6:09] | Salt Peanuts | |
| 3 | [6:16] | Something I Dreamed Last Night | |
| 4 | [7:52] | Diane | |
| 5 | [6:22] | Well, You Needn't | |
| 6 | [4:24] | When I Fall In Love |
Relaxin' with the Miles Davis Quintet von Miles Davis Quintet; 1956
| 318 |
VICJ-60125 [7129] von JVC Music; © 1998 Eine CD mit 6 Titeln; [37:08]; ADD aufgenommen in Hackensack, NJ am 11.5.1956; in Hackensack, NJ am 26.10.1956 von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 23.12.1999 bei Einklang, Stuttgart für 79,95 DM Bem: XRCD # |
![]() |
Musiker
| db: | Paul Chambers |
| dr: | Philly Joe Jones |
| p: | Red Garland |
| sax: | John Coltrane |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [8:17] | If I Were A Bell |
| 2 | [5:18] | You're My Everything | |
| 3 | [5:09] | I Could Write A Book | |
| 4 | [6:27] | Oleo | |
| 5 | [6:37] | It Could Happen To You | |
| 6 | [5:02] | Woody'n You |
Workin' with the Miles Davis Quintet von Miles Davis Quintet; 1956
| 319 |
VICJ-60126 [7166] von JVC Music; © 1998 Eine CD mit 8 Titeln; [42:26]; ADD aufgenommen in Hackensack, NJ am 11.5.1956; in Hackensack, NJ am 26.10.1956 von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 23.12.1999 bei Einklang, Stuttgart für 79,95 DM Bem: XRCD # |
![]() |
Musiker
| db: | Paul Chambers |
| dr: | Philly Joe Jones |
| p: | Red Garland |
| sax: | John Coltrane |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:24] | It Never Entered My Mind |
| 2 | [7:13] | Four | |
| 3 | [5:44] | In Your Own Sweet Way | |
| 4 | [1:58] | The Theme (take 1) | |
| 5 | [8:33] | Trane's Blues | |
| 6 | [7:25] | Ahmed's Blues | |
| 7 | [4:45] | Half Nelson | |
| 8 | [1:03] | The Theme (take 2) |
Miles Ahead von Miles Davis + 19; 1957
| 320 |
CK 65121 [CL 1041] von Columbia / Sony / Legacy; © 1997 Eine CD mit 14 Titeln; [52:13]; ADD aufgenommen in New York City, NY am 6.5.1957; in New York City, NY am 10.5.1957; in New York City, NY am 23.5.1957; in New York City, NY am 27.5.1957; in New York City, NY am 22.8.1957 von Harold Chapman Produzent: George Avakian gekauft am 12.08.1999 bei Einklang, Stuttgart für 24,95 DM Bem: # |
![]() |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [3:28] | Springville |
| 2 | [3:53] | The Maids Of Cadiz | |
| 3 | [3:35] | The Duke | |
| 4 | [4:28] | My Ship | |
| 5 | [3:30] | Miles Ahead | |
| 6 | [5:18] | Blues for Pablo | |
| 7 | [4:37] | New Rhumba | |
| 8 | [2:48] | The Meaning Of The Blues | |
| 9 | [2:14] | Lament | |
| 10 | [3:11] | I Don't Wanna To Be Kissed (By ...) | |
| 11 | [3:16] | Springville (Take 7) | |
| 12 | [3:32] | Blues For Pablo (Take 1) | |
| 13 | [5:10] | Medly (Rehearsal) | |
| 14 | [3:12] | I Dont Wanna Be Kissed (alt. Take) |
Milestones von Miles Davis; 1958
| 321 |
460827 2 von Columbia / Sony Eine CD mit 6 Titeln; [47:57]; ADD aufgenommen in New York City, NY vom 4.2.1958 bis 4.3.1958
Produzent: Teo Macero gekauft am 12.06.1999 bei Roxy, Basel für 21,90 SFr |
![]() |
Musiker
| db: | Paul Chambers |
| dr: | Philly Joe Jones |
| p: | Red Garland |
| sax: | Julian "Cannonball" Adderley; John Coltrane |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:51] | Dr. Jekyll |
| 2 | [13:03] | Sid's Ahead | |
| 3 | [5:17] | Two Bass Hit | |
| 4 | [5:45] | Miles | |
| 5 | [7:18] | Billy Boy | |
| 6 | [10:42] | Straight, No Chaser |
Porgy and Bess von Miles Davis / Gil Evans; 1958
| 322 |
88697491992 [CL 1247] von Columbia / Sony / Legacy; © 2009 Eine CD mit 15 Titeln; [58:56]; ADD aufgenommen in New York City, NY am 4.8.1958; in New York City, NY am 29.7.1958; in New York City, NY am 22.7.1958; in New York City, NY am 18.8.1958 von Frank Laico Produzent: Cal Lampley gekauft am 09.02.2012 bei amazon.de, Deutschland für 6,97 Eur |
![]() |
Musiker
| arr/cond: | Gill Evans |
| db: | Paul Chambers |
| dr: | Jimmy Cobb; Philly Joe Jones |
| fl/cl: | danny Bank; Phil Bodner; Romeo Penque; Jerome Richardson |
| flhn: | Miles Davis |
| frhn: | Willie Ruff; Gunter Schuller; Julius Watkins |
| sax: | Cannonball Adderley |
| tba: | Bill Barber |
| tbn: | Joe Bennnett; Jimmy Cleveland; Dick Hixon; Frank Rehak |
| tp: | Johnny Coles; Bernie Glow; Louis Mucci; Ernie Royal |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:09] | Buzzard Song |
| 2 | [5:13] | Bess, You Is My Woman Now | |
| 3 | [3:38] | Gone | |
| 4 | [2:05] | Gone, Gone, Gone | |
| 5 | [3:21] | Summertime | |
| 6 | [4:31] | Oh Bess, Oh Where's my Bess | |
| 7 | [4:42] | Prayer (Oh Doctor Jesus) | |
| 8 | [4:07] | Fishermen, Strawberry And Devil Crab | |
| 9 | [6:17] | My Man's Gone Now | |
| 10 | [4:25] | It Ain't Necessarily So | |
| 11 | [1:21] | Here Come De Honey Man | |
| 12 | [3:43] | I Wants To Stay Here (aka I Loves You) | |
| 13 | [3:26] | There's A Boat That's Leaving Soon For | |
| 14 | [4:17] | I Loves You, Porgy | |
| 15 | [3:40] | Gone |
Sketches of Spain von Miles Davis / Gil Evans; 1959
| 323 |
460 604 2 von CBS; © 1967 Eine CD mit 5 Titeln; [41:23]; ADD
|
![]() |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [16:22] | Concierto De Aranjuez |
| 2 | [3:51] | Will O' The Wisp | |
| 3 | [4:00] | The Pan Piper | |
| 4 | [5:00] | Saeta | |
| 5 | [12:10] | Solea |
Kind of Blue von Miles Davis; 1959
| 324 |
CK 64953 von Columbia / Sony / Legacy; © 1997 Eine CD mit 6 Titeln; [55:16]; ADD aufgenommen in New York City, NY am 2.3.1959; in New York City, NY am 22.4.1959 von Fred Paul Produzent: Irving Townsend
Bem: # |
![]() |
Musiker
| James Cobb; Bill Evans | |
| db: | Paul Chambers |
| p: | Wynton Kelly |
| sax: | Julian "Cannonball" Adderley; John Coltrane |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [9:22] | So What |
| 2 | [9:46] | Freddie Freelander | |
| 3 | [5:37] | Blue In Green | |
| 4 | [11:33] | All Blues | |
| 5 | [9:26] | Flamenco Sketches | |
| 6 | [9:32] | Flamenco Sketches (alt.) |
On Green Dolphin Street von Miles Davis & John Coltrane; 1960
| 325 |
1226 von Jazz Doors; © 1992 Eine CD mit 5 Titeln; [70:05]; AAD aufgenommen in Stockholm (S) am 22.3.1960; in Scheveningen (NL) am 9.4.1960
|
![]() |
Musiker
| db: | Paul Chambers |
| dr: | Jimmy Cobb |
| p: | Wynton Kelly |
| sax: | John Coltrane |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [10:26] | So What |
| 2 | [13:25] | On Green Dolphin Street | |
| 3 | [17:00] | All Blues Theme | |
| 4 | [12:10] | On Green Dolphin Street | |
| 5 | [17:04] | So What |
no (More) Blues von Miles Davis; 1963
| 326 |
1224 von Jazz Doors; © 1992 Eine CD mit 5 Titeln; [51:55]; AAD aufgenommen in St. Louis, MO in 6.1963; in Portland, OR in 5.1966
|
![]() |
Musiker
| Richard Davis | |
| dr: | Tony Williams |
| p: | Herbie Hancock |
| sax: | Wayne Shorter |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [7:57] | Thought about you |
| 2 | [12:42] | All Blues | |
| 3 | [10:34] | Seven steps to heaven | |
| 4 | [9:53] | Stella by starlight | |
| 5 | [10:49] | Agitation |
Seven Steps: the Complete Columbia Recordings ... von Miles Davis; 1963
| 327 |
C7K 90840 [0908402004] von Columbia / Sony; © 2004 7 CDs mit 50 Titeln; [427:43]; ADD aufgenommen in Los Angeles, CA am 16.4.1963; in Los Angeles, CA am 17.4.1963; in New York City, NY am 14.5.1963; in Juan-les-Pins (F) am 27.7.1963; in New York City, NY am 12.2.1964; in Tokyo (J) am 14.7.1964; in Berlin (D) am 26.9.1964
gekauft am 13.11.2004 bei Roxy, Basel für 199,90 SFr Bem: ... by Miles Davis 1963 - 1963 |
![]() |
Musiker
| db: | Ron Carter |
| dr: | Frank Butler; Tony Williams |
| p: | Victor Feldman; Herbie Hancock |
| sax: | George Coleman; Sam Rivers; Wayne Shorter |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:27] | Joshua |
| 2 | [6:47] | I Fall In Love Too Easily | |
| 3 | [8:28] | Baby Won't You Please Come Home | |
| 4 | [5:14] | So Near, So Far | |
| 5 | [10:29] | Basin Street Blues | |
| 6 | [5:31] | Seven Steps To Heaven (take 3) | |
| 7 | [6:13] | Seven Steps To Heaven (take 5) | |
| 8 | [6:01] | Summer Night | |
| 2 | 1 | [6:59] | Seven Steps To Heaven (rehearsal take) |
| 2 | [6:24] | Seven Steps To Heaven | |
| 3 | [6:58] | So Near, So Far | |
| 4 | [7:00] | Joshua | |
| 5 | [0:59] | Introduction by Andre Francis | |
| 6 | [13:54] | Autumn Leaves | |
| 7 | [9:17] | Milestones | |
| 8 | [11:47] | I Thought About You | |
| 3 | 1 | [11:36] | Joshua |
| 2 | [16:54] | All Of You | |
| 3 | [16:14] | Walkin' | |
| 4 | [16:47] | Bye Bye Blackbird | |
| 5 | [6:06] | Bye Bye (theme) | |
| 4 | 1 | [2:48] | Introduction by Mort Fega |
| 2 | [10:39] | Autumn Leaves | |
| 3 | [9:11] | So What | |
| 4 | [12:53] | Stella By Starlight | |
| 5 | [8:07] | Walkin' | |
| 6 | [14:40] | All Of You | |
| 7 | [1:43] | Go-Go (theme and announcment) | |
| 5 | 1 | [0:44] | Introduction by Billy Taylor |
| 2 | [8:52] | All Blues | |
| 3 | [14:54] | My Funny Valentine | |
| 4 | [9:32] | Joshua | |
| 5 | [11:14] | I Thought About You | |
| 6 | [6:16] | Four | |
| 7 | [7:44] | Seven Steps To Heaven | |
| 8 | [10:02] | There Is No Greater Love | |
| 9 | [1:44] | Seven Steps To Heaven | |
| 6 | 1 | [1:10] | Introduction By Teruo Isono |
| 2 | [10:17] | If I Were A Bell | |
| 3 | [12:50] | My Funny Valentine | |
| 4 | [8:05] | So What | |
| 5 | [9:15] | Walkin' | |
| 6 | [11:18] | All Of You | |
| 7 | [1:20] | Go-Go (theme) | |
| 7 | 1 | [8:58] | Milestones |
| 2 | [12:38] | Autumn Leaves | |
| 3 | [10:27] | So What | |
| 4 | [12:53] | Stella by Starlight | |
| 5 | [10:39] | Walkin' | |
| 6 | [1:45] | Go-Go (theme) |
1965 - '68 von Miles Davis Quintet; 1965
| 328 |
67398 von Columbia / Sony / Legacy; © 1998 6 CDs mit 56 Titeln; [441:43]; ADD
gekauft am 09.04.1998 bei O-Ton, Freiburg für 199,95 DM |
![]() |
Musiker
| Ron Charter | |
| dr: | Tony Williams |
| p: | Herbie Hancock |
| sax: | Wayne Shorter |
| tp: | Miles Davis |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:33] | E.S.P. |
| 2 | [3:59] | R.J. | |
| 3 | [6:17] | Eighty-One | |
| 4 | [7:23] | Little One | |
| 5 | [8:34] | Iris | |
| 6 | [7:51] | Agitation | |
| 7 | [8:52] | Mood | |
| 8 | [5:54] | Circle | |
| 9 | [4:39] | Orbits | |
| 10 | [6:23] | Dolores | |
| 11 | [7:13] | Freedom Jazz Dance | |
| 2 | 1 | [7:48] | Gingerbread Boy |
| 2 | [9:49] | Footprints | |
| 3 | [5:29] | Limbo | |
| 4 | [7:19] | Limbo | |
| 5 | [5:39] | Vonetta | |
| 6 | [7:06] | Masqualero | |
| 7 | [8:53] | Masqualero | |
| 8 | [5:11] | The Sorcerer | |
| 9 | [6:28] | Prince Of Darkness | |
| 10 | [4:49] | Pee Wee | |
| 11 | [5:08] | Water Babies | |
| 3 | 1 | [7:55] | Nefertiti |
| 2 | [8:33] | Capricorn | |
| 3 | [1:57] | Madness | |
| 4 | [6:52] | Hand Jive | |
| 5 | [8:17] | Hand Jive | |
| 6 | [8:58] | Hand Jive | |
| 7 | [6:46] | Madness | |
| 8 | [7:33] | Madness | |
| 9 | [8:03] | Sweat Pea | |
| 10 | [6:39] | Fall | |
| 11 | [5:09] | Pinocchio | |
| 4 | 1 | [5:09] | Pinocchio |
| 2 | [3:05] | Riot | |
| 3 | [5:52] | Thisness | |
| 4 | [33:35] | Circle In The Round | |
| 5 | [7:10] | Water On The Pond | |
| 6 | [4:10] | Fun | |
| 7 | [5:58] | Teo's Bag | |
| 8 | [5:55] | Teo's Bag | |
| 5 | 1 | [12:39] | Paraphernalia |
| 2 | [6:45] | I Have A Dream | |
| 3 | [2:28] | Speak Like A Child | |
| 4 | [8:52] | Sanctuary | |
| 5 | [5:05] | Side Car I | |
| 6 | [3:36] | Side Car II | |
| 7 | [13:53] | Country Son | |
| 8 | [14:42] | Country Son | |
| 9 | [6:25] | Black Comedy | |
| 6 | 1 | [7:27] | Black Comedy |
| 2 | [17:01] | Stuff | |
| 3 | [8:08] | Petits Machins | |
| 4 | [14:41] | Tout De Suite | |
| 5 | [14:07] | Tout De Suite | |
| 6 | [12:01] | Filles De Kilimanjaro |
Bitches Brew von Miles Davis; 1970
| 329 |
CDCBS 66236 von CBS; © 1970 2 CDs mit 6 Titeln; ?
|
![]() |
Live Around The World von Miles Davis; 1988
| 330 |
9362-46032-2 von Warner Brothers; © 1996 Eine CD mit 11 Titeln; [70:44]; ?
|
![]() |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [1:49] | In A Silent Way |
| 2 | [4:52] | Intruder | |
| 3 | [5:35] | New Blues | |
| 4 | [12:48] | Human Nature | |
| 5 | [3:32] | Mr. Pastorius | |
| 6 | [5:52] | Amandla | |
| 7 | [7:17] | Wrinkle | |
| 8 | [8:53] | Tutu | |
| 9 | [2:48] | Full Nelson | |
| 10 | [9:56] | Time After Time | |
| 11 | [7:22] | Hannibal |
Aura von Miles Davis; 1989
| 331 |
463 351 2 von CBS; © 1989 Eine CD mit 10 Titeln; DDD
|
![]() |
Dingo von Miles Davis & Michel Legrand; 1991
| 332 |
7599-26438-2 von Warner Brothers; © 1991 Eine CD mit 16 Titeln; ?
|
![]() |