100 Hearts von Michel Petrucciani; 1983
| 1029 |
7243 5 38329 2 6 von Blue Note / Capitol Records; © 2002 Eine CD mit 6 Titeln; [53:47]; ? aufgenommen in New York City, NY in 6.1983 von Jeffrey Weber; Jim Gielich Produzent: Gabreal Franklin gekauft am 08.03.2003 bei Roxy, Basel für 21,90 SFr |
![]() |
Musiker
| p: | Michel Petrucciani |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [9:20] | Turn Around |
| 2 | [5:26] | Three Forgotten Magic Words | |
| 3 | [5:58] | Silence | |
| 4 | [6:42] | St. Thomas | |
| 5 | [14:22] | Pot Pouri (Medley) | |
| 6 | [12:00] | 100 Hearts |
Live At The Village Vanguard von The Michel Petrucciani Trio; 1984
| 1030 |
7243 5 40382 2 8 von Blue Note / Capitol Records; © 2002 Eine CD mit 8 Titeln; [69:51]; ? aufgenommen in New York City, NY am 16.3.1984 von Gabreal Frankli; Tom Arrison Produzent: Gabreal Franklin gekauft am 08.03.2003 bei Roxy, Basel für 21,90 SFr |
![]() |
Musiker
| db: | Palle Danielsson |
| dr: | Eliot Zigmund |
| p: | Michel Petrucciani |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [11:10] | Nardis |
| 2 | [6:45] | ole | |
| 3 | [3:23] | Le Bricoleur De Big Sur | |
| 4 | [11:25] | To Erlinda | |
| 5 | [9:51] | Say It Again And Again | |
| 6 | [9:31] | Trouble | |
| 7 | [8:56] | Three Forgotten Magic Words | |
| 8 | [8:49] | 'Round Midnight |
Concerts Inédits von Michel Petrucciani; 1993
| 1031 |
FDM 36607-2 von Dreyfus Jazz; © 1999 3 CDs mit 24 Titeln; [189:14]; ? aufgenommen in Antibes (F) am 27.7.1993; in Kopenhagen (DK) am 18.4.1994; in Nabari (J) am 14.8.1994
gekauft am 22.01.2000 bei O-Ton, Freiburg für 89,95 DM |
![]() |
Musiker
| Niels-Henning Orsted-Pedersen; Louis Petrucciani | |
| dr: | Lenny White |
| p: | Michel Petrucciani |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [9:10] | Autumn leaves |
| 2 | [8:47] | In a sentimental mood | |
| 3 | [8:07] | Take the A train | |
| 4 | [7:57] | Besame mucho | |
| 5 | [8:45] | Hidden joy | |
| 6 | [9:20] | Caravan | |
| 7 | [7:52] | Around midnight | |
| 2 | 1 | [6:52] | All the things you are |
| 2 | [6:57] | I can't get started | |
| 3 | [5:54] | Oleo | |
| 4 | [6:29] | All blues | |
| 5 | [7:16] | Beautiful love | |
| 6 | [7:07] | Someday my prince will come | |
| 7 | [7:16] | Billie's bounce | |
| 8 | [8:17] | Blues in the closet | |
| 9 | [6:57] | My funny Valentine | |
| 3 | 1 | [10:00] | Manhatten |
| 2 | [5:22] | Charlie Brown | |
| 3 | [11:16] | On green dolphin street | |
| 4 | [10:38] | Les grelots | |
| 5 | [8:31] | All the things you are | |
| 6 | [11:07] | Why? | |
| 7 | [3:02] | Tutu | |
| 8 | [6:15] | Drum breaks |
Marvellous von Michel Petrucciani; 1994
| 1032 |
FDM 36564-2 von Dreyfus Jazz/Sony Music France; © 1994 Eine CD mit 10 Titeln; [45:03]; ?
|
![]() |
Musiker
| db: | Dave Holland |
| dr: | Tony Williams |
| p: | Michel Petrucciani |
| va: | Pierre Lemarchand |
| vc: | Vincent Courtois |
| vn: | Nicolas Krasik; Vincent Pagliarin |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:49] | Manhatten |
| 2 | [2:44] | Charlie Brown | |
| 3 | [4:37] | Even Mice Dance | |
| 4 | [5:50] | Why | |
| 5 | [6:18] | Hidden Joy | |
| 6 | [5:27] | Shooting Stars | |
| 7 | [4:10] | You Are My Waltz | |
| 8 | [2:39] | Dumb Breaks | |
| 9 | [5:15] | 92's Last | |
| 10 | [3:14] | Besame Mucho |
Au Théâtre Des Champs-Élysées von Michel Petrucciani; 1994
| 1033 |
FDM 36570-2 von Dreyfus Jazz; © 1995 2 CDs mit 7 Titeln; [100:07]; ?
|
![]() |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [40:26] | Medley Of My Favorite Songs |
| 2 | [8:43] | Night Sun In Blois | |
| 3 | [9:52] | Radio Dial / These Foolish Things | |
| 2 | 1 | [12:37] | I mean / Round About Midnight |
| 2 | [11:54] | Even Mice Dance / Caravan | |
| 3 | [9:21] | Love Better | |
| 4 | [7:14] | Besame Mucho |
Dreyfus Night In Paris von Miller / Petrucciani / Lagrene / White / Garrett; 1994
| 1034 |
FDM 36652-2 von Dreyfus Jazz / SONY; © 2003 Eine CD mit 3 Titeln; [50:27]; ? aufgenommen in Paris (F) am 7.7.1994 von Rene Ameline Produzent: Francis Dreyfus gekauft am 06.12.2003 bei Einklang, Stuttgart für 18,95 Eur Bem: # |
![]() |
Musiker
| dr: | Lenny White |
| eb: | Marcus Miller |
| gtr: | Bireli Lagrene |
| p: | Michel Petrucciani |
| sax: | Kenny Garrett |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [16:36] | Tutu |
| 2 | [17:19] | The King Is Gone | |
| 3 | [16:32] | Looking Up |
both worlds von Michel Petrucciani; 1997
| 1035 |
FDM 36590-2 von Dreyfus Jazz / SONY; © 1997 Eine CD mit 9 Titeln; [49:44]; ?
|
![]() |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:24] | 35 Seconds Of Music And More |
| 2 | [4:47] | Brazilian Like | |
| 3 | [3:59] | Training | |
| 4 | [6:57] | Colors | |
| 5 | [5:25] | Petite Louse | |
| 6 | [6:14] | Chloe Meets Gershwin | |
| 7 | [5:12] | Chimes | |
| 8 | [6:11] | Guadeloupe | |
| 9 | [5:35] | On Top Of The Roof |
Live In Germany von Michel Petrucciani; 1997
| 1036 |
FDM 36597-9 von Dreyfus Jazz; © 1998 Eine CD mit 11 Titeln; [55:52]; ?DD aufgenommen in Frankfurt (D) am 27.2.1997
Produzent: Helene Dreyfus gekauft am 05.01.1999 bei Einklang, Stuttgart für 34,50 DM Bem: solo |
![]() |
Musiker
| p: | Michel Petrucciani |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:25] | Looking Up |
| 2 | [4:03] | Besame Mucho | |
| 3 | [2:22] | Rachio | |
| 4 | [4:08] | Chloé meets Gershwin | |
| 5 | [3:41] | Home | |
| 6 | [3:07] | Brazilian like | |
| 7 | [4:12] | little Peace in c for U | |
| 8 | [3:22] | Romantic but Not Blue | |
| 9 | [11:29] | Trilogy in blois (Morning Sun, Noon... | |
| 10 | [10:08] | Caravan | |
| 11 | [4:55] | She did it again / take the A Train... |
Trio in Tokyo von Michel Petrucciani / Steve Gadd / Anthony Jackson; 1997
| 1037 |
FDM 36605-2 von Dreyfus Jazz/Sony Music France; © 1999 Eine CD mit 8 Titeln; [62:06]; ?DD aufgenommen in Tokyo (J) in 11.1997 von Roger Roche Produzent: Francis Dreyfus gekauft am 26.11.1999 bei Einklang, Stuttgart für 34,95 DM |
![]() |
Musiker
| db: | Anthony Jackson |
| dr: | Steve Gadd |
| p: | Michel Petrucciani |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:40] | Training |
| 2 | [5:19] | September Second | |
| 3 | [9:18] | Home | |
| 4 | [7:30] | Little Peace In c For U | |
| 5 | [9:07] | Love Letter | |
| 6 | [7:48] | Cantabile | |
| 7 | [10:49] | Colors | |
| 8 | [7:34] | So What |