How Many Clouds Can You See? von John Surman; 1969
| 1266 |
844 882-2 von DERAM / Decca; © 1970 Eine CD mit 5 Titeln; [45:45]; ? aufgenommen am 20.3.1969; am 24.3.1969 von Bill Price; Dave Grinsted Produzent: Peter Eden gekauft am 26.11.2010 bei DowntownMusicGallery, NYC für 16,66 $ |
![]() |
Musiker
| db: | Harry Miller; Barre Phillips |
| dr: | Alan Jackson; Toney Oxley |
| p: | John Taylor |
| sax: | Mike Osborne; Alan Skidmore; John Surman |
| sax/fl: | John Warren |
| tba: | Geroge Smith |
| tbn: | Malcolm Griffiths; Chris Pnye |
| tp: | Dave Holdsworth |
| tp/flhn: | Harold Beckett |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [18:39] | Galata Bridge |
| 2 | [3:27] | Caractacus | |
| 3 | [14:56] | Premonition | |
| 4 | [4:19] | Event: (A); (B); (C) | |
| 5 | [4:25] | How Many Clouds Can You See? |
Adventure Playground von John Surman; 1991
| 1267 |
511 981-2 [ECM 1463] von ECM; © 1992 Eine CD mit 9 Titeln; [65:38]; DDD aufgenommen in Oslo (N) in 9.1991 von Jan Erik Kongshaug Produzent: Manfred Eicher gekauft am 06.02.2004 bei Roxy, Basel für 29,90 SFr |
![]() |
Musiker
| db: | Gary Peacock |
| dr: | Tony Oxley |
| p: | Paul Bley |
| sax/cl: | John Surman |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [8:43] | Only Yesterday |
| 2 | [4:37] | Figfoot | |
| 3 | [14:20] | Quadraphonic Question | |
| 4 | [6:58] | Twice Said Once | |
| 5 | [3:52] | Just For Know | |
| 6 | [7:33] | As If We Know | |
| 7 | [10:22] | Twisted roots | |
| 8 | [3:32] | Duet For One | |
| 9 | [5:43] | Seven |
Stranger Than Fiction von John Surman Quartet; 1993
| 1268 |
521 850-2 [ECM 1534] von ECM; © 1994 Eine CD mit 8 Titeln; [64:45]; DDD aufgenommen in Oslo (N) in 12.1993 von Jan Erik Kongshaug Produzent: Manfred Eicher gekauft am 03.12.1998 bei WOM, Freiburg für 37,99 DM Bem: # |
![]() |
Musiker
| Chris Laurence | |
| dr: | John Marshall |
| p: | John Taylor |
| sax/cl: | John Surman |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:11] | Canticle With Response |
| 2 | [7:45] | A Distant Spring | |
| 3 | [6:45] | Tess | |
| 4 | [5:32] | Promising Horizons | |
| 5 | [7:55] | Across The Bridge | |
| 6 | [6:44] | Moonshine Dancer | |
| 7 | [9:10] | Running Sands | |
| 8 | [14:43] | Triptych |
Invisible Nature von John Surman / Jack DeJohnette; 2000
| 1269 |
016 376-2 [ECM 1796] von ECM; © 2002 Eine CD mit 7 Titeln; [75:12]; DDD aufgenommen in Tampere (FIN) in 11.2000; in Berlin (D) in 11.2000 von Ekkehard Stoffregen; Ralf Siren Produzenten: John Surman; Steve Lake gekauft am 22.02.2002 bei Hug, Basel für 34,00 SFr Bem: # |
![]() |
Musiker
| dr/perc/p: | Jack DeJohnette |
| sax/cl/synt: | John Surman |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [15:57] | Mysterium |
| 2 | [9:33] | Rising Tide | |
| 3 | [12:30] | Outbacks Spirits | |
| 4 | [9:45] | Underground Movement | |
| 5 | [6:36] | Ganges Groove | |
| 6 | [11:21] | Fair Trade | |
| 7 | [9:30] | Song For World Forgiveness |
Free And Equal von John Surman / Jack DeJohnette / London Brass; 2001
| 1270 |
017 065-2 [ECM 1802] von ECM; © 2003 Eine CD mit 9 Titeln; [67:08]; DDD aufgenommen in London (GB) in 6.2001 von Ben Surman; Steve Lowe Produzent: Manfred Eicher gekauft am 15.02.2003 bei Musik Wyler, Basel für 34,00 SFr Bem: # |
![]() |
Musiker
| b-tbn: | David Steward |
| dr/p: | Jack DeJohnette |
| hn: | Richard Bissill |
| sax/cl: | John Surman |
| tba: | Owen Slade |
| tbn: | Dan Jenkins |
| tbn/euph: | David Purser |
| tp: | Paul Archibald; John Barclay; Andrew Crowley |
| tp/flhn: | Anne McAneneney |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:12] | Preamble |
| 2 | [9:33] | Groundwork | |
| 3 | [10:15] | Sea Change | |
| 4 | [11:52] | Back and Forth | |
| 5 | [6:47] | Fire | |
| 6 | [5:03] | Debased Line | |
| 7 | [6:57] | In the Shadow | |
| 8 | [8:48] | Free and Equal | |
| 9 | [3:42] | Epilogue |
Rain On The Window von John Surman / Howard Moody; 2006
| 1271 |
171 5540 [ECM 1986] von ECM; © 2008 Eine CD mit 15 Titeln; [49:28]; DDD aufgenommen in Oslo (N) in 1.2006 von Jan Erik Kongshaug Produzent: Manfred Eicher gekauft am 02.05.2008 bei Musik Wyler, Basel für 32,00 SFr |
![]() |
Musiker
| org: | Howard Moody |
| sax/cl: | John Surman |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [3:58] | Circum I |
| 2 | [3:50] | Stained Glass | |
| 3 | [3:30] | The Old Dutch | |
| 4 | [1:53] | Dancing In The Loft | |
| 5 | [3:06] | Step Lively! | |
| 6 | [4:19] | Stone ground | |
| 7 | [3:00] | Tierce | |
| 8 | [2:04] | Circum II | |
| 9 | [4:07] | Rain On The Window | |
| 10 | [2:50] | Dark Reeds | |
| 11 | [2:44] | O Waly Waly | |
| 12 | [3:07] | A Spring Wedding | |
| 13 | [2:48] | I'm Trouble In Mind | |
| 14 | [3:59] | On The Go | |
| 15 | [4:13] | Pax Vobiscum |
The Spaces In Between von John Surman; 2006
| 1272 |
172 3586 [ECM 1956] von ECM; © 2007 Eine CD mit 11 Titeln; [61:40]; DDD aufgenommen in Probstei Sankt Gerold (A) in 2.2006 von Markus Heiland Produzent: Manfred Eicher gekauft am 05.05.2007 bei Roxy, Basel für 29,90 SFr |
![]() |
Musiker
| db: | Chris Laurence |
| sax/cl: | John Surman |
| va: | Bill Hawkes |
| vc: | Nick Cooper |
| vn: | Patrick Kiernan; Rita Manning |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:25] | Moonlighter |
| 2 | [5:31] | You never Know | |
| 3 | [6:02] | Wayfarers All | |
| 4 | [7:31] | Now And Again | |
| 5 | [4:35] | Winter Wish | |
| 6 | [8:18] | The Space In Between | |
| 7 | [3:12] | Now See! | |
| 8 | [4:42] | Mimosa | |
| 9 | [3:57] | Hubhub | |
| 10 | [4:40] | Where Fortune Smiles | |
| 11 | [6:48] | Leaving The Harrow |
Brewster's Rooster von John Surman; 2007
| 1273 |
270 1112 [ECM 2046] von ECM; © 2009 Eine CD mit 9 Titeln; [64:49]; DDD aufgenommen in New York City, NY in 9.2007 von Joe Ferla Produzent: Manfred Eicher gekauft am 19.09.2009 bei Beck, München für 20,90 Eur |
![]() |
Musiker
| db: | Drew Gress |
| dr: | Jack DeJohnette |
| gtr: | John Abercrombie |
| sax: | John Surman |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:35] | Slanted Sky |
| 2 | [7:28] | Hilltop Dancer | |
| 3 | [6:52] | No Finesse | |
| 4 | [7:26] | Kickback | |
| 5 | [5:52] | Chelsea bridge | |
| 6 | [6:22] | Haywain | |
| 7 | [10:46] | Counter Measures | |
| 8 | [6:40] | Brewster's Rooster | |
| 9 | [6:47] | Going For A Burton |